facebook NSE Span Margin Calculator | Span Margin Calculation – GWC India
  • BUSINESS ENQUIRY : +91 80122 78000
      CUSTOMER SUPPORT : 044 4032 9999 / 044 4020 5050
  • BUSINESS ENQUIRY : +91 80122 78000   CUSTOMER SUPPORT : 044 4032 9999 / 044 4020 5050
USEFUL
TOOLS
close

Span Margin

NSEFO SPAN Margin DATED ON   12-Sep-2024
Symbol Expiry Date Instrument Type Lot Size Initial Margin Exposure Margin Total Margin
AARTIIND 26-Sep-2024 FUTSTK 1000 117730.00 39998.00 157728.00
AARTIIND 31-Oct-2024 FUTSTK 1000 118560.00 40246.50 158806.50
AARTIIND 28-Nov-2024 FUTSTK 1000 119220.00 40544.00 159764.00
ABB 26-Sep-2024 FUTSTK 125 179055.00 33151.13 212206.13
ABB 31-Oct-2024 FUTSTK 125 180311.00 33418.88 213729.88
ABB 28-Nov-2024 FUTSTK 125 181322.00 33534.59 214856.59
ABBOTINDIA 26-Sep-2024 FUTSTK 20 84327.00 20711.50 105038.50
ABBOTINDIA 31-Oct-2024 FUTSTK 20 84919.00 20842.47 105761.47
ABBOTINDIA 28-Nov-2024 FUTSTK 20 85395.00 20997.38 106392.38
ABCAPITAL 26-Sep-2024 FUTSTK 5400 218106.00 60666.17 278772.17
ABCAPITAL 31-Oct-2024 FUTSTK 5400 219618.00 61054.56 280672.56
ABCAPITAL 28-Nov-2024 FUTSTK 5400 220860.00 61417.44 282277.44
ABFRL 26-Sep-2024 FUTSTK 2600 166634.00 86895.90 253529.90
ABFRL 31-Oct-2024 FUTSTK 2600 167804.00 86923.20 254727.20
ABFRL 28-Nov-2024 FUTSTK 2600 168740.00 88001.55 256741.55
ACC 26-Sep-2024 FUTSTK 300 130350.00 25624.20 155974.20
ACC 31-Oct-2024 FUTSTK 300 131265.00 25771.73 157036.73
ACC 28-Nov-2024 FUTSTK 300 132000.00 25973.33 157973.33
ADANIENT 26-Sep-2024 FUTSTK 300 236556.00 46324.69 282880.69
ADANIENT 31-Oct-2024 FUTSTK 300 238215.00 46637.33 284852.33
ADANIENT 28-Nov-2024 FUTSTK 300 239550.00 46931.06 286481.06
ADANIPORTS 26-Sep-2024 FUTSTK 400 129444.00 20071.80 149515.80
ADANIPORTS 31-Oct-2024 FUTSTK 400 130352.00 20208.30 150560.30
ADANIPORTS 28-Nov-2024 FUTSTK 400 131084.00 20344.80 151428.80
ALKEM 26-Sep-2024 FUTSTK 100 89629.00 21982.63 111611.63
ALKEM 31-Oct-2024 FUTSTK 100 90257.00 22099.18 112356.18
ALKEM 28-Nov-2024 FUTSTK 100 90764.00 22317.58 113081.58
AMBUJACEM 26-Sep-2024 FUTSTK 900 109953.00 19641.83 129594.83
AMBUJACEM 31-Oct-2024 FUTSTK 900 110718.00 19780.43 130498.43
AMBUJACEM 28-Nov-2024 FUTSTK 900 111339.00 19900.13 131239.13
APOLLOHOSP 26-Sep-2024 FUTSTK 125 123144.00 30204.34 153348.34
APOLLOHOSP 31-Oct-2024 FUTSTK 125 124008.00 30404.94 154412.94
APOLLOHOSP 28-Nov-2024 FUTSTK 125 124702.00 30611.44 155313.44
APOLLOTYRE 26-Sep-2024 FUTSTK 1700 141304.00 30809.10 172113.10
APOLLOTYRE 31-Oct-2024 FUTSTK 1700 142307.00 30446.15 172753.15
APOLLOTYRE 28-Nov-2024 FUTSTK 1700 143106.00 30237.90 173343.90
ASHOKLEY 26-Sep-2024 FUTSTK 5000 203000.00 42210.00 245210.00
ASHOKLEY 31-Oct-2024 FUTSTK 5000 204450.00 42402.50 246852.50
ASHOKLEY 28-Nov-2024 FUTSTK 5000 205600.00 42691.25 248291.25
ASIANPAINT 26-Sep-2024 FUTSTK 200 96154.00 23577.40 119731.40
ASIANPAINT 31-Oct-2024 FUTSTK 200 96828.00 23694.65 120522.65
ASIANPAINT 28-Nov-2024 FUTSTK 200 97372.00 23768.50 121140.50
ASTRAL 26-Sep-2024 FUTSTK 367 107762.00 24729.84 132491.84
ASTRAL 31-Oct-2024 FUTSTK 367 108518.00 24855.72 133373.72
ASTRAL 28-Nov-2024 FUTSTK 367 109127.00 24951.41 134078.41
ATUL 26-Sep-2024 FUTSTK 100 112245.00 27608.35 139853.35
ATUL 31-Oct-2024 FUTSTK 100 113032.00 27694.28 140726.28
ATUL 28-Nov-2024 FUTSTK 100 113666.00 27951.53 141617.53
AUBANK 26-Sep-2024 FUTSTK 1000 118700.00 25224.50 143924.50
AUBANK 31-Oct-2024 FUTSTK 1000 119530.00 25184.25 144714.25
AUBANK 28-Nov-2024 FUTSTK 1000 120200.00 25173.75 145373.75
AUROPHARMA 26-Sep-2024 FUTSTK 550 128266.00 29131.03 157397.03
AUROPHARMA 31-Oct-2024 FUTSTK 550 129162.00 29312.94 158474.94
AUROPHARMA 28-Nov-2024 FUTSTK 550 129888.00 29473.68 159361.68
AXISBANK 26-Sep-2024 FUTSTK 625 105838.00 25963.44 131801.44
AXISBANK 31-Oct-2024 FUTSTK 625 106581.00 26134.06 132715.06
AXISBANK 28-Nov-2024 FUTSTK 625 107175.00 26288.28 133463.28
BAJAJ-AUTO 26-Sep-2024 FUTSTK 75 122291.00 29987.87 152278.87
BAJAJ-AUTO 31-Oct-2024 FUTSTK 75 123149.00 30131.19 153280.19
BAJAJ-AUTO 28-Nov-2024 FUTSTK 75 123840.00 30164.01 154004.01
BAJAJFINSV 26-Sep-2024 FUTSTK 500 130860.00 32092.38 162952.38
BAJAJFINSV 31-Oct-2024 FUTSTK 500 131775.00 32298.88 164073.88
BAJAJFINSV 28-Nov-2024 FUTSTK 500 132515.00 32479.13 164994.13
BAJFINANCE 26-Sep-2024 FUTSTK 125 131091.00 32228.66 163319.66
BAJFINANCE 31-Oct-2024 FUTSTK 125 132011.00 32442.16 164453.16
BAJFINANCE 28-Nov-2024 FUTSTK 125 132751.00 32637.06 165388.06
BALKRISIND 26-Sep-2024 FUTSTK 300 149436.00 32182.50 181618.50
BALKRISIND 31-Oct-2024 FUTSTK 300 150483.00 32328.45 182811.45
BALKRISIND 28-Nov-2024 FUTSTK 300 151326.00 32670.75 183996.75
BALRAMCHIN 26-Sep-2024 FUTSTK 1600 160448.00 123737.60 284185.60
BALRAMCHIN 31-Oct-2024 FUTSTK 1600 161568.00 124219.20 285787.20
BANDHANBNK 26-Sep-2024 FUTSTK 2800 109424.00 57965.04 167389.04
BANDHANBNK 31-Oct-2024 FUTSTK 2800 110180.00 58317.84 168497.84
BANDHANBNK 28-Nov-2024 FUTSTK 2800 110796.00 58435.44 169231.44
BANKBARODA 26-Sep-2024 FUTSTK 2925 132532.00 59735.81 192267.81
BANKBARODA 31-Oct-2024 FUTSTK 2925 133468.00 60145.31 193613.31
BANKBARODA 28-Nov-2024 FUTSTK 2925 134199.00 60503.63 194702.63
BANKEX 16-Sep-2024 FUTIDX 15 99551.00 17563.67 117114.67
BANKEX 23-Sep-2024 FUTIDX 15 99690.00 17587.67 117277.67
BANKEX 30-Sep-2024 FUTIDX 15 99830.00 17611.70 117441.70
BANKEX 07-Oct-2024 FUTIDX 15 99969.00 17638.40 117607.40
BANKEX 14-Oct-2024 FUTIDX 15 100109.00 17663.07 117772.07
BANKEX 21-Oct-2024 FUTIDX 15 100249.00 17687.79 117936.79
BANKEX 28-Oct-2024 FUTIDX 15 100389.00 17712.53 118101.53
BANKEX 25-Nov-2024 FUTIDX 15 100953.00 17811.86 118764.86
BANKNIFTY 25-Sep-2024 FUTIDX 15 86976.00 15337.20 102313.20
BANKNIFTY 30-Oct-2024 FUTIDX 15 87586.00 15437.06 103023.06
BANKNIFTY 27-Nov-2024 FUTIDX 15 88077.00 15527.16 103604.16
BATAINDIA 26-Sep-2024 FUTSTK 375 75874.00 18619.78 94493.78
BATAINDIA 31-Oct-2024 FUTSTK 375 76406.00 18687.38 95093.38
BATAINDIA 28-Nov-2024 FUTSTK 375 76838.00 18892.78 95730.78
BEL 26-Sep-2024 FUTSTK 2850 167494.00 28747.95 196241.95
BEL 31-Oct-2024 FUTSTK 2850 168663.00 28927.50 197590.50
BEL 28-Nov-2024 FUTSTK 2850 169604.00 29117.03 198721.03
BERGEPAINT 26-Sep-2024 FUTSTK 1320 116464.00 28583.94 145047.94
BERGEPAINT 31-Oct-2024 FUTSTK 1320 117282.00 28641.69 145923.69
BERGEPAINT 28-Nov-2024 FUTSTK 1320 117942.00 28736.40 146678.40
BHARATFORG 26-Sep-2024 FUTSTK 500 145240.00 27334.13 172574.13
BHARATFORG 31-Oct-2024 FUTSTK 500 146255.00 27488.13 173743.13
BHARATFORG 28-Nov-2024 FUTSTK 500 147080.00 27590.50 174670.50
BHARTIARTL 26-Sep-2024 FUTSTK 475 106998.00 26269.16 133267.16
BHARTIARTL 31-Oct-2024 FUTSTK 475 107749.00 26441.23 134190.23
BHARTIARTL 28-Nov-2024 FUTSTK 475 108352.00 26557.61 134909.61
BHEL 26-Sep-2024 FUTSTK 2625 175298.00 47618.81 222916.81
BHEL 31-Oct-2024 FUTSTK 2625 176505.00 47949.56 224454.56
BHEL 28-Nov-2024 FUTSTK 2625 177502.00 48289.50 225791.50
BIOCON 26-Sep-2024 FUTSTK 2500 176100.00 84481.25 260581.25
BIOCON 31-Oct-2024 FUTSTK 2500 177325.00 85137.50 262462.50
BIOCON 28-Nov-2024 FUTSTK 2500 178325.00 85607.81 263932.81
BOSCHLTD 26-Sep-2024 FUTSTK 25 118531.00 29061.73 147592.73
BOSCHLTD 31-Oct-2024 FUTSTK 25 119363.00 28978.82 148341.82
BOSCHLTD 28-Nov-2024 FUTSTK 25 120032.00 29514.19 149546.19
BPCL 26-Sep-2024 FUTSTK 1800 108342.00 21479.85 129821.85
BPCL 31-Oct-2024 FUTSTK 1800 109098.00 21634.20 130732.20
BPCL 28-Nov-2024 FUTSTK 1800 109710.00 21735.00 131445.00
BRITANNIA 26-Sep-2024 FUTSTK 200 171570.00 42108.85 213678.85
BRITANNIA 31-Oct-2024 FUTSTK 200 172772.00 42358.75 215130.75
BRITANNIA 28-Nov-2024 FUTSTK 200 173742.00 42651.00 216393.00
BSOFT 26-Sep-2024 FUTSTK 1000 121270.00 44191.00 165461.00
BSOFT 31-Oct-2024 FUTSTK 1000 122120.00 44499.00 166619.00
BSOFT 28-Nov-2024 FUTSTK 1000 122800.00 44716.00 167516.00
CANBK 26-Sep-2024 FUTSTK 6750 133582.00 60161.06 193743.06
CANBK 31-Oct-2024 FUTSTK 6750 134528.00 60556.78 195084.78
CANBK 28-Nov-2024 FUTSTK 6750 135270.00 60952.50 196222.50
CANFINHOME 26-Sep-2024 FUTSTK 975 151759.00 29586.38 181345.38
CANFINHOME 31-Oct-2024 FUTSTK 975 152822.00 29524.95 182346.95
CANFINHOME 28-Nov-2024 FUTSTK 975 153680.00 29378.21 183058.21
CHAMBLFERT 26-Sep-2024 FUTSTK 1900 224789.00 100059.23 324848.23
CHAMBLFERT 31-Oct-2024 FUTSTK 1900 226366.00 99799.88 326165.88
CHAMBLFERT 28-Nov-2024 FUTSTK 1900 227639.00 101784.90 329423.90
CHOLAFIN 26-Sep-2024 FUTSTK 625 163050.00 33291.56 196341.56
CHOLAFIN 31-Oct-2024 FUTSTK 625 164194.00 33501.56 197695.56
CHOLAFIN 28-Nov-2024 FUTSTK 625 165119.00 33804.53 198923.53
CIPLA 26-Sep-2024 FUTSTK 650 151112.00 37167.81 188279.81
CIPLA 31-Oct-2024 FUTSTK 650 152172.00 37421.48 189593.48
CIPLA 28-Nov-2024 FUTSTK 650 153023.00 37627.36 190650.36
COALINDIA 26-Sep-2024 FUTSTK 2100 183582.00 35588.70 219170.70
COALINDIA 31-Oct-2024 FUTSTK 2100 184863.00 35849.63 220712.63
COALINDIA 28-Nov-2024 FUTSTK 2100 185913.00 36066.45 221979.45
COFORGE 26-Sep-2024 FUTSTK 150 181510.00 35906.85 217416.85
COFORGE 31-Oct-2024 FUTSTK 150 182784.00 35983.76 218767.76
COFORGE 28-Nov-2024 FUTSTK 150 183808.00 36013.95 219821.95
COLPAL 26-Sep-2024 FUTSTK 350 182584.00 44842.96 227426.96
COLPAL 31-Oct-2024 FUTSTK 350 183866.00 44983.23 228849.23
COLPAL 28-Nov-2024 FUTSTK 350 184898.00 45464.04 230362.04
CONCOR 26-Sep-2024 FUTSTK 1000 197950.00 49082.25 247032.25
CONCOR 31-Oct-2024 FUTSTK 1000 199340.00 49323.75 248663.75
CONCOR 28-Nov-2024 FUTSTK 1000 200460.00 49465.50 249925.50
COROMANDEL 26-Sep-2024 FUTSTK 700 172564.00 41643.88 214207.88
COROMANDEL 31-Oct-2024 FUTSTK 700 173775.00 41745.55 215520.55
COROMANDEL 28-Nov-2024 FUTSTK 700 174748.00 42242.90 216990.90
CROMPTON 26-Sep-2024 FUTSTK 1800 135864.00 29005.20 164869.20
CROMPTON 31-Oct-2024 FUTSTK 1800 136818.00 29194.20 166012.20
CROMPTON 28-Nov-2024 FUTSTK 1800 137574.00 29389.50 166963.50
CUB 26-Sep-2024 FUTSTK 5000 142700.00 28782.25 171482.25
CUB 31-Oct-2024 FUTSTK 5000 143700.00 28981.75 172681.75
CUB 28-Nov-2024 FUTSTK 5000 144500.00 29191.75 173691.75
CUMMINSIND 26-Sep-2024 FUTSTK 300 200955.00 39897.38 240852.38
CUMMINSIND 31-Oct-2024 FUTSTK 300 202365.00 40146.23 242511.23
CUMMINSIND 28-Nov-2024 FUTSTK 300 203502.00 40271.70 243773.70
DABUR 26-Sep-2024 FUTSTK 1250 118475.00 29047.81 147522.81
DABUR 31-Oct-2024 FUTSTK 1250 119312.00 29218.44 148530.44
DABUR 28-Nov-2024 FUTSTK 1250 119988.00 29292.81 149280.81
DALBHARAT 26-Sep-2024 FUTSTK 275 82401.00 18292.79 100693.79
DALBHARAT 31-Oct-2024 FUTSTK 275 82978.00 18388.08 101366.08
DALBHARAT 28-Nov-2024 FUTSTK 275 83443.00 18492.99 101935.99
DEEPAKNTR 26-Sep-2024 FUTSTK 300 145476.00 30740.85 176216.85
DEEPAKNTR 31-Oct-2024 FUTSTK 300 146499.00 30773.93 177272.93
DEEPAKNTR 28-Nov-2024 FUTSTK 300 147318.00 31130.93 178448.93
DIVISLAB 26-Sep-2024 FUTSTK 200 155314.00 37882.25 193196.25
DIVISLAB 31-Oct-2024 FUTSTK 200 156404.00 37960.30 194364.30
DIVISLAB 28-Nov-2024 FUTSTK 200 157280.00 38102.05 195382.05
DIXON 26-Sep-2024 FUTSTK 100 258007.00 111608.44 369615.44
DIXON 31-Oct-2024 FUTSTK 100 259817.00 112235.81 372052.81
DIXON 28-Nov-2024 FUTSTK 100 261274.00 112898.19 374172.19
DLF 26-Sep-2024 FUTSTK 825 119798.00 23807.44 143605.44
DLF 31-Oct-2024 FUTSTK 825 120632.00 23989.35 144621.35
DLF 28-Nov-2024 FUTSTK 825 121308.00 24132.28 145440.28
DRREDDY 26-Sep-2024 FUTSTK 125 118008.00 28971.69 146979.69
DRREDDY 31-Oct-2024 FUTSTK 125 118835.00 29148.88 147983.88
DRREDDY 28-Nov-2024 FUTSTK 125 119501.00 29383.81 148884.81
EICHERMOT 26-Sep-2024 FUTSTK 175 118094.00 28947.98 147041.98
EICHERMOT 31-Oct-2024 FUTSTK 175 118923.00 29082.11 148005.11
EICHERMOT 28-Nov-2024 FUTSTK 175 119590.00 29185.63 148775.63
ESCORTS 26-Sep-2024 FUTSTK 275 152444.00 36269.89 188713.89
ESCORTS 31-Oct-2024 FUTSTK 275 153513.00 36507.14 190020.14
ESCORTS 28-Nov-2024 FUTSTK 275 154374.00 36774.24 191148.24
EXIDEIND 26-Sep-2024 FUTSTK 1800 158796.00 29865.15 188661.15
EXIDEIND 31-Oct-2024 FUTSTK 1800 159912.00 30016.35 189928.35
EXIDEIND 28-Nov-2024 FUTSTK 1800 160794.00 30177.00 190971.00
FEDERALBNK 26-Sep-2024 FUTSTK 5000 131200.00 32088.00 163288.00
FEDERALBNK 31-Oct-2024 FUTSTK 5000 132150.00 32301.50 164451.50
FEDERALBNK 28-Nov-2024 FUTSTK 5000 132850.00 32536.00 165386.00
FINNIFTY 24-Sep-2024 FUTIDX 25 67003.00 11809.40 78812.40
FINNIFTY 29-Oct-2024 FUTIDX 25 67473.00 11878.30 79351.30
FINNIFTY 26-Nov-2024 FUTIDX 25 67852.00 11971.60 79823.60
GAIL 26-Sep-2024 FUTSTK 4575 202672.00 34788.76 237460.76
GAIL 31-Oct-2024 FUTSTK 4575 204091.00 35030.55 239121.55
GAIL 28-Nov-2024 FUTSTK 4575 205234.00 35309.16 240543.16
GLENMARK 26-Sep-2024 FUTSTK 725 209336.00 43740.16 253076.16
GLENMARK 31-Oct-2024 FUTSTK 725 210801.00 43900.02 254701.02
GLENMARK 28-Nov-2024 FUTSTK 725 211983.00 44476.03 256459.03
GMRINFRA 26-Sep-2024 FUTSTK 11250 232762.00 109631.81 342393.81
GMRINFRA 31-Oct-2024 FUTSTK 11250 234450.00 110352.38 344802.38
GMRINFRA 28-Nov-2024 FUTSTK 11250 235688.00 111072.94 346760.94
GNFC 26-Sep-2024 FUTSTK 1300 163527.00 74693.94 238220.94
GNFC 31-Oct-2024 FUTSTK 1300 164671.00 75194.44 239865.44
GNFC 28-Nov-2024 FUTSTK 1300 165594.00 75586.88 241180.88
GODREJCP 26-Sep-2024 FUTSTK 500 107075.00 26163.38 133238.38
GODREJCP 31-Oct-2024 FUTSTK 500 107825.00 26236.88 134061.88
GODREJCP 28-Nov-2024 FUTSTK 500 108430.00 26661.25 135091.25
GODREJPROP 26-Sep-2024 FUTSTK 225 128500.00 22320.11 150820.11
GODREJPROP 31-Oct-2024 FUTSTK 225 129402.00 22453.99 151855.99
GODREJPROP 28-Nov-2024 FUTSTK 225 130126.00 22607.55 152733.55
GRANULES 26-Sep-2024 FUTSTK 2000 242160.00 94871.00 337031.00
GRANULES 31-Oct-2024 FUTSTK 2000 243860.00 95508.00 339368.00
GRANULES 28-Nov-2024 FUTSTK 2000 245240.00 96250.00 341490.00
GRASIM 26-Sep-2024 FUTSTK 250 95698.00 23482.81 119180.81
GRASIM 31-Oct-2024 FUTSTK 250 96368.00 23632.44 120000.44
GRASIM 28-Nov-2024 FUTSTK 250 96908.00 23762.81 120670.81
GUJGASLTD 26-Sep-2024 FUTSTK 1250 143700.00 28190.31 171890.31
GUJGASLTD 31-Oct-2024 FUTSTK 1250 144700.00 27925.63 172625.63
GUJGASLTD 28-Nov-2024 FUTSTK 1250 145512.00 28645.31 174157.31
HAL 26-Sep-2024 FUTSTK 300 293061.00 72637.43 365698.43
HAL 31-Oct-2024 FUTSTK 300 295116.00 73121.74 368237.74
HAL 28-Nov-2024 FUTSTK 300 296772.00 73615.50 370387.50
HAVELLS 26-Sep-2024 FUTSTK 500 139745.00 34300.88 174045.88
HAVELLS 31-Oct-2024 FUTSTK 500 140725.00 34512.63 175237.63
HAVELLS 28-Nov-2024 FUTSTK 500 141515.00 34741.88 176256.88
HCLTECH 26-Sep-2024 FUTSTK 350 88882.00 21786.01 110668.01
HCLTECH 31-Oct-2024 FUTSTK 350 89506.00 21777.44 111283.44
HCLTECH 28-Nov-2024 FUTSTK 350 90010.00 21976.50 111986.50
HDFCAMC 26-Sep-2024 FUTSTK 150 114501.00 23114.44 137615.44
HDFCAMC 31-Oct-2024 FUTSTK 150 115304.00 23233.61 138537.61
HDFCAMC 28-Nov-2024 FUTSTK 150 115950.00 23284.54 139234.54
HDFCBANK 26-Sep-2024 FUTSTK 550 129085.00 31709.56 160794.56
HDFCBANK 31-Oct-2024 FUTSTK 550 129992.00 31917.46 161909.46
HDFCBANK 28-Nov-2024 FUTSTK 550 130718.00 32109.00 162827.00
HDFCLIFE 26-Sep-2024 FUTSTK 1100 109956.00 27044.33 137000.33
HDFCLIFE 31-Oct-2024 FUTSTK 1100 110726.00 27229.13 137955.13
HDFCLIFE 28-Nov-2024 FUTSTK 1100 111353.00 27381.20 138734.20
HEROMOTOCO 26-Sep-2024 FUTSTK 150 121094.00 29731.01 150825.01
HEROMOTOCO 31-Oct-2024 FUTSTK 150 121942.00 29927.63 151869.63
HEROMOTOCO 28-Nov-2024 FUTSTK 150 122626.00 30078.56 152704.56
HINDALCO 26-Sep-2024 FUTSTK 1400 154910.00 31830.40 186740.40
HINDALCO 31-Oct-2024 FUTSTK 1400 155988.00 32060.70 188048.70
HINDALCO 28-Nov-2024 FUTSTK 1400 156870.00 32121.95 188991.95
HINDCOPPER 26-Sep-2024 FUTSTK 2650 226151.00 85742.74 311893.74
HINDCOPPER 31-Oct-2024 FUTSTK 2650 227741.00 86146.20 313887.20
HINDCOPPER 28-Nov-2024 FUTSTK 2650 229013.00 86772.26 315785.26
HINDPETRO 26-Sep-2024 FUTSTK 2025 183262.00 29126.08 212388.08
HINDPETRO 31-Oct-2024 FUTSTK 2025 184538.00 29317.44 213855.44
HINDPETRO 28-Nov-2024 FUTSTK 2025 185571.00 29367.06 214938.06
HINDUNILVR 26-Sep-2024 FUTSTK 300 124386.00 30593.85 154979.85
HINDUNILVR 31-Oct-2024 FUTSTK 300 125259.00 30719.33 155978.33
HINDUNILVR 28-Nov-2024 FUTSTK 300 125961.00 30797.03 156758.03
ICICIBANK 26-Sep-2024 FUTSTK 700 123557.00 30234.23 153791.23
ICICIBANK 31-Oct-2024 FUTSTK 700 124425.00 30413.08 154838.08
ICICIBANK 28-Nov-2024 FUTSTK 700 125125.00 30560.08 155685.08
ICICIGI 26-Sep-2024 FUTSTK 500 152045.00 37330.13 189375.13
ICICIGI 31-Oct-2024 FUTSTK 500 153115.00 37457.88 190572.88
ICICIGI 28-Nov-2024 FUTSTK 500 153970.00 37859.50 191829.50
ICICIPRULI 26-Sep-2024 FUTSTK 1500 169485.00 39482.63 208967.63
ICICIPRULI 31-Oct-2024 FUTSTK 1500 170685.00 39645.38 210330.38
ICICIPRULI 28-Nov-2024 FUTSTK 1500 171630.00 40041.75 211671.75
IDEA 26-Sep-2024 FUTSTK 40000 284800.00 97384.00 382184.00
IDEA 31-Oct-2024 FUTSTK 40000 286800.00 98198.00 384998.00
IDEA 28-Nov-2024 FUTSTK 40000 288400.00 99012.00 387412.00
IDFC 26-Sep-2024 FUTSTK 5000 85450.00 18926.25 104376.25
IDFC 31-Oct-2024 FUTSTK 5000 86050.00 19033.00 105083.00
IDFC 28-Nov-2024 FUTSTK 5000 86500.00 19075.00 105575.00
IDFCFIRSTB 26-Sep-2024 FUTSTK 7500 82200.00 46698.75 128898.75
IDFCFIRSTB 31-Oct-2024 FUTSTK 7500 82725.00 46567.50 129292.50
IDFCFIRSTB 28-Nov-2024 FUTSTK 7500 83250.00 46547.81 129797.81
IEX 26-Sep-2024 FUTSTK 3750 158962.00 41837.91 200799.91
IEX 31-Oct-2024 FUTSTK 3750 160088.00 42082.03 202170.03
IEX 28-Nov-2024 FUTSTK 3750 160988.00 42336.00 203324.00
IGL 26-Sep-2024 FUTSTK 1375 119955.00 25183.81 145138.81
IGL 31-Oct-2024 FUTSTK 1375 120794.00 25246.38 146040.38
IGL 28-Nov-2024 FUTSTK 1375 121468.00 25217.50 146685.50
INDHOTEL 26-Sep-2024 FUTSTK 1000 114370.00 23982.00 138352.00
INDHOTEL 31-Oct-2024 FUTSTK 1000 115170.00 24129.00 139299.00
INDHOTEL 28-Nov-2024 FUTSTK 1000 115820.00 24281.25 140101.25
INDIAMART 26-Sep-2024 FUTSTK 300 165531.00 32668.13 198199.13
INDIAMART 31-Oct-2024 FUTSTK 300 166692.00 32648.18 199340.18
INDIAMART 28-Nov-2024 FUTSTK 300 167628.00 33093.38 200721.38
INDIGO 26-Sep-2024 FUTSTK 300 230115.00 51488.85 281603.85
INDIGO 31-Oct-2024 FUTSTK 300 231729.00 51807.00 283536.00
INDIGO 28-Nov-2024 FUTSTK 300 233028.00 52114.13 285142.13
INDUSINDBK 26-Sep-2024 FUTSTK 500 104905.00 24938.38 129843.38
INDUSINDBK 31-Oct-2024 FUTSTK 500 105640.00 25097.63 130737.63
INDUSINDBK 28-Nov-2024 FUTSTK 500 106235.00 25282.25 131517.25
INDUSTOWER 26-Sep-2024 FUTSTK 3400 321368.00 51033.15 372401.15
INDUSTOWER 31-Oct-2024 FUTSTK 3400 323612.00 51390.15 375002.15
INDUSTOWER 28-Nov-2024 FUTSTK 3400 325414.00 51693.60 377107.60
INFY 26-Sep-2024 FUTSTK 400 109084.00 26828.90 135912.90
INFY 31-Oct-2024 FUTSTK 400 109848.00 26727.40 136575.40
INFY 28-Nov-2024 FUTSTK 400 110464.00 26884.90 137348.90
IOC 26-Sep-2024 FUTSTK 4875 146981.00 29001.13 175982.13
IOC 31-Oct-2024 FUTSTK 4875 148005.00 29178.58 177183.58
IOC 28-Nov-2024 FUTSTK 4875 148834.00 29340.68 178174.68
IPCALAB 26-Sep-2024 FUTSTK 650 135272.00 32679.24 167951.24
IPCALAB 31-Oct-2024 FUTSTK 650 136220.00 32687.20 168907.20
IPCALAB 28-Nov-2024 FUTSTK 650 136988.00 33184.29 170172.29
IRCTC 26-Sep-2024 FUTSTK 875 146912.00 28286.78 175198.78
IRCTC 31-Oct-2024 FUTSTK 875 147945.00 28470.53 176415.53
IRCTC 28-Nov-2024 FUTSTK 875 148776.00 28609.88 177385.88
ITC 26-Sep-2024 FUTSTK 1600 117488.00 28823.20 146311.20
ITC 31-Oct-2024 FUTSTK 1600 118320.00 29016.40 147336.40
ITC 28-Nov-2024 FUTSTK 1600 118976.00 29122.80 148098.80
JINDALSTEL 26-Sep-2024 FUTSTK 625 108900.00 21165.16 130065.16
JINDALSTEL 31-Oct-2024 FUTSTK 625 109662.00 21285.47 130947.47
JINDALSTEL 28-Nov-2024 FUTSTK 625 110275.00 21483.44 131758.44
JKCEMENT 26-Sep-2024 FUTSTK 125 85539.00 20147.31 105686.31
JKCEMENT 31-Oct-2024 FUTSTK 125 86139.00 19839.31 105978.31
JKCEMENT 28-Nov-2024 FUTSTK 125 86622.00 20439.34 107061.34
JSWSTEEL 26-Sep-2024 FUTSTK 675 91274.00 21940.54 113214.54
JSWSTEEL 31-Oct-2024 FUTSTK 675 91915.00 22070.48 113985.48
JSWSTEEL 28-Nov-2024 FUTSTK 675 92428.00 22183.88 114611.88
JUBLFOOD 26-Sep-2024 FUTSTK 1250 129412.00 29010.63 158422.63
JUBLFOOD 31-Oct-2024 FUTSTK 1250 130325.00 28982.19 159307.19
JUBLFOOD 28-Nov-2024 FUTSTK 1250 131050.00 29467.81 160517.81
KOTAKBANK 26-Sep-2024 FUTSTK 400 102180.00 25122.30 127302.30
KOTAKBANK 31-Oct-2024 FUTSTK 400 102896.00 25291.70 128187.70
KOTAKBANK 28-Nov-2024 FUTSTK 400 103476.00 25426.10 128902.10
LALPATHLAB 26-Sep-2024 FUTSTK 300 156843.00 35733.08 192576.08
LALPATHLAB 31-Oct-2024 FUTSTK 300 157944.00 35578.73 193522.73
LALPATHLAB 28-Nov-2024 FUTSTK 300 158829.00 36219.75 195048.75
LAURUSLABS 26-Sep-2024 FUTSTK 1700 142834.00 30196.25 173030.25
LAURUSLABS 31-Oct-2024 FUTSTK 1700 143837.00 30377.73 174214.73
LAURUSLABS 28-Nov-2024 FUTSTK 1700 144636.00 30490.78 175126.78
LICHSGFIN 26-Sep-2024 FUTSTK 1000 130310.00 59338.13 189648.13
LICHSGFIN 31-Oct-2024 FUTSTK 1000 131220.00 59788.75 191008.75
LICHSGFIN 28-Nov-2024 FUTSTK 1000 131960.00 60125.63 192085.63
LT 26-Sep-2024 FUTSTK 150 75746.00 18591.83 94337.83
LT 31-Oct-2024 FUTSTK 150 76276.00 18720.98 94996.98
LT 28-Nov-2024 FUTSTK 150 76704.00 18830.44 95534.44
