NSE Span Margin Calculator | Span Margin Calculation – GWC India
  • BUSINESS ENQUIRY : +91 80122 78000
      CUSTOMER SUPPORT : 044 4032 9999 / 044 4020 5050
  • BUSINESS ENQUIRY : +91 80122 78000   CUSTOMER SUPPORT : 044 4032 9999 / 044 4020 5050
USEFUL
TOOLS

Span Margin

NSEFO SPAN Margin DATED ON   17-May-2024
Symbol Expiry Date Instrument Type Lot Size Initial Margin Exposure Margin Total Margin
AARTIIND 27-Jun-2024 FUTSTK 1000 117890.00 22237.25 140127.25
AARTIIND 25-Jul-2024 FUTSTK 1000 118550.00 22433.25 140983.25
AARTIIND 30-May-2024 FUTSTK 1000 117230.00 22090.25 139320.25
ABB 27-Jun-2024 FUTSTK 125 192610.00 36523.38 229133.38
ABB 25-Jul-2024 FUTSTK 125 193690.00 36667.09 230357.09
ABB 30-May-2024 FUTSTK 125 191536.00 36360.63 227896.63
ABBOTINDIA 27-Jun-2024 FUTSTK 20 76200.00 18797.98 94997.98
ABBOTINDIA 25-Jul-2024 FUTSTK 20 76627.00 18841.45 95468.45
ABBOTINDIA 30-May-2024 FUTSTK 20 75775.00 18662.98 94437.98
ABCAPITAL 27-Jun-2024 FUTSTK 5400 230742.00 105934.50 336676.50
ABCAPITAL 25-Jul-2024 FUTSTK 5400 232038.00 106879.50 338917.50
ABCAPITAL 30-May-2024 FUTSTK 5400 229446.00 105273.00 334719.00
ABFRL 27-Jun-2024 FUTSTK 2600 132366.00 72563.40 204929.40
ABFRL 25-Jul-2024 FUTSTK 2600 133120.00 72850.05 205970.05
ABFRL 30-May-2024 FUTSTK 2600 131638.00 72249.45 203887.45
ACC 27-Jun-2024 FUTSTK 300 123804.00 26322.98 150126.98
ACC 25-Jul-2024 FUTSTK 300 124497.00 26471.03 150968.03
ACC 30-May-2024 FUTSTK 300 123114.00 26228.48 149342.48
ADANIENT 27-Jun-2024 FUTSTK 300 567609.00 32324.78 599933.78
ADANIENT 25-Jul-2024 FUTSTK 300 570792.00 32506.43 603298.43
ADANIENT 30-May-2024 FUTSTK 300 564441.00 32082.23 596523.23
ADANIPORTS 27-Jun-2024 FUTSTK 400 107712.00 18918.20 126630.20
ADANIPORTS 25-Jul-2024 FUTSTK 400 108316.00 19051.20 127367.20
ADANIPORTS 30-May-2024 FUTSTK 400 107112.00 18867.80 125979.80
ALKEM 27-Jun-2024 FUTSTK 100 76336.00 18802.53 95138.53
ALKEM 25-Jul-2024 FUTSTK 100 76764.00 18875.33 95639.33
ALKEM 30-May-2024 FUTSTK 100 75911.00 18701.20 94612.20
AMBUJACEM 27-Jun-2024 FUTSTK 900 102105.00 19498.50 121603.50
AMBUJACEM 25-Jul-2024 FUTSTK 900 102672.00 19659.15 122331.15
AMBUJACEM 30-May-2024 FUTSTK 900 101538.00 19419.75 120957.75
APOLLOHOSP 27-Jun-2024 FUTSTK 125 106431.00 26195.53 132626.53
APOLLOHOSP 25-Jul-2024 FUTSTK 125 107028.00 26316.72 133344.72
APOLLOHOSP 30-May-2024 FUTSTK 125 105838.00 26020.97 131858.97
APOLLOTYRE 27-Jun-2024 FUTSTK 1700 133824.00 28881.30 162705.30
APOLLOTYRE 25-Jul-2024 FUTSTK 1700 134572.00 28681.98 163253.98
APOLLOTYRE 30-May-2024 FUTSTK 1700 133076.00 29050.88 162126.88
ASHOKLEY 27-Jun-2024 FUTSTK 5000 150600.00 73115.00 223715.00
ASHOKLEY 25-Jul-2024 FUTSTK 5000 151450.00 73360.00 224810.00
ASHOKLEY 30-May-2024 FUTSTK 5000 149750.00 72677.50 222427.50
ASIANPAINT 27-Jun-2024 FUTSTK 200 80786.00 19695.20 100481.20
ASIANPAINT 25-Jul-2024 FUTSTK 200 81240.00 19838.00 101078.00
ASIANPAINT 30-May-2024 FUTSTK 200 80336.00 19763.10 100099.10
ASTRAL 27-Jun-2024 FUTSTK 367 125228.00 29398.99 154626.99
ASTRAL 25-Jul-2024 FUTSTK 367 125932.00 29533.87 155465.87
ASTRAL 30-May-2024 FUTSTK 367 124530.00 29271.19 153801.19
ATUL 27-Jun-2024 FUTSTK 75 63691.00 15695.14 79386.14
ATUL 25-Jul-2024 FUTSTK 100 85397.00 21018.73 106415.73
ATUL 30-May-2024 FUTSTK 75 63335.00 15607.73 78942.73
AUBANK 27-Jun-2024 FUTSTK 1000 105490.00 21852.25 127342.25
AUBANK 25-Jul-2024 FUTSTK 1000 106080.00 21896.00 127976.00
AUBANK 30-May-2024 FUTSTK 1000 104900.00 21794.50 126694.50
AUROPHARMA 27-Jun-2024 FUTSTK 550 104544.00 22533.09 127077.09
AUROPHARMA 25-Jul-2024 FUTSTK 550 105127.00 22643.78 127770.78
AUROPHARMA 30-May-2024 FUTSTK 550 103961.00 22387.75 126348.75
AXISBANK 27-Jun-2024 FUTSTK 625 102212.00 25171.56 127383.56
AXISBANK 25-Jul-2024 FUTSTK 625 102788.00 25336.72 128124.72
AXISBANK 30-May-2024 FUTSTK 625 101644.00 24995.47 126639.47
BAJAJ-AUTO 27-Jun-2024 FUTSTK 125 159185.00 38893.53 198078.53
BAJAJ-AUTO 25-Jul-2024 FUTSTK 75 96046.00 23365.26 119411.26
BAJAJ-AUTO 30-May-2024 FUTSTK 125 158298.00 39001.38 197299.38
BAJAJFINSV 27-Jun-2024 FUTSTK 500 114545.00 28168.00 142713.00
BAJAJFINSV 25-Jul-2024 FUTSTK 500 115190.00 28390.25 143580.25
BAJAJFINSV 30-May-2024 FUTSTK 500 113910.00 27992.13 141902.13
BAJFINANCE 27-Jun-2024 FUTSTK 125 121705.00 29639.75 151344.75
BAJFINANCE 25-Jul-2024 FUTSTK 125 122388.00 29878.84 152266.84
BAJFINANCE 30-May-2024 FUTSTK 125 121026.00 29599.28 150625.28
BALKRISIND 27-Jun-2024 FUTSTK 300 116649.00 27387.68 144036.68
BALKRISIND 25-Jul-2024 FUTSTK 300 117303.00 27596.10 144899.10
BALKRISIND 30-May-2024 FUTSTK 300 115998.00 27304.73 143302.73
BALRAMCHIN 27-Jun-2024 FUTSTK 1600 106848.00 64150.80 170998.80
BALRAMCHIN 25-Jul-2024 FUTSTK 1600 107456.00 64512.00 171968.00
BALRAMCHIN 30-May-2024 FUTSTK 1600 106256.00 63789.60 170045.60
BANDHANBNK 27-Jun-2024 FUTSTK 2500 81575.00 63630.00 145205.00
BANDHANBNK 25-Jul-2024 FUTSTK 2800 91868.00 71736.00 163604.00
BANDHANBNK 30-May-2024 FUTSTK 2500 81125.00 63157.50 144282.50
BANKBARODA 27-Jun-2024 FUTSTK 2925 133585.00 40909.05 174494.05
BANKBARODA 25-Jul-2024 FUTSTK 2925 134316.00 41262.24 175578.24
BANKBARODA 30-May-2024 FUTSTK 2925 132824.00 40594.25 173418.25
BANKEX 17-May-2024 FUTIDX 15 93054.00 16440.32 109494.32
BANKEX 27-May-2024 FUTIDX 15 93387.00 16476.08 109863.08
BANKEX 03-Jun-2024 FUTIDX 15 93518.00 16498.46 110016.46
BANKEX 10-Jun-2024 FUTIDX 15 93649.00 16520.88 110169.88
BANKEX 14-Jun-2024 FUTIDX 15 93724.00 16533.71 110257.71
BANKEX 24-Jun-2024 FUTIDX 15 93911.00 16569.53 110480.53
BANKEX 01-Jul-2024 FUTIDX 15 94043.00 16592.70 110635.70
BANKEX 29-Jul-2024 FUTIDX 15 94570.00 16685.76 111255.76
BANKNIFTY 26-Jun-2024 FUTIDX 15 82247.00 14517.06 96764.06
BANKNIFTY 31-Jul-2024 FUTIDX 15 82824.00 14606.57 97430.57
BANKNIFTY 29-May-2024 FUTIDX 15 81788.00 14427.71 96215.71
BATAINDIA 27-Jun-2024 FUTSTK 375 71835.00 17642.63 89477.63
BATAINDIA 25-Jul-2024 FUTSTK 375 72236.00 17680.03 89916.03
BATAINDIA 30-May-2024 FUTSTK 375 71434.00 17596.69 89030.69
BEL 27-Jun-2024 FUTSTK 2850 108870.00 24014.81 132884.81
BEL 25-Jul-2024 FUTSTK 2850 109468.00 24209.33 133677.33
BEL 30-May-2024 FUTSTK 2850 108272.00 23855.21 132127.21
BERGEPAINT 27-Jun-2024 FUTSTK 1320 92849.00 22187.55 115036.55
BERGEPAINT 25-Jul-2024 FUTSTK 1320 93377.00 21986.58 115363.58
BERGEPAINT 30-May-2024 FUTSTK 1320 92334.00 22504.02 114838.02
BHARATFORG 27-Jun-2024 FUTSTK 500 133860.00 26166.88 160026.88
BHARATFORG 25-Jul-2024 FUTSTK 500 134610.00 26320.00 160930.00
BHARATFORG 30-May-2024 FUTSTK 500 133115.00 26063.63 159178.63
BHARTIARTL 27-Jun-2024 FUTSTK 475 91713.00 22555.97 114268.97
BHARTIARTL 25-Jul-2024 FUTSTK 475 92226.00 22677.33 114903.33
BHARTIARTL 30-May-2024 FUTSTK 475 91200.00 22398.86 113598.86
BHEL 27-Jun-2024 FUTSTK 2625 186322.00 27410.91 213732.91
BHEL 25-Jul-2024 FUTSTK 2625 187372.00 27603.84 214975.84
BHEL 30-May-2024 FUTSTK 2625 185299.00 27222.56 212521.56
BIOCON 27-Jun-2024 FUTSTK 2500 137150.00 107940.00 245090.00
BIOCON 25-Jul-2024 FUTSTK 2500 137925.00 107730.00 245655.00
BIOCON 30-May-2024 FUTSTK 2500 136375.00 107135.00 243510.00
BOSCHLTD 27-Jun-2024 FUTSTK 25 111394.00 27123.12 138517.12
BOSCHLTD 25-Jul-2024 FUTSTK 25 112018.00 27036.63 139054.63
BOSCHLTD 30-May-2024 FUTSTK 25 110772.00 27131.08 137903.08
BPCL 27-Jun-2024 FUTSTK 900 93303.00 19706.40 113009.40
BPCL 25-Jul-2024 FUTSTK 900 93825.00 19856.03 113681.03
BPCL 30-May-2024 FUTSTK 900 92781.00 19572.53 112353.53
BRITANNIA 27-Jun-2024 FUTSTK 200 147496.00 36264.20 183760.20
BRITANNIA 25-Jul-2024 FUTSTK 200 148324.00 36470.70 184794.70
BRITANNIA 30-May-2024 FUTSTK 200 146674.00 36028.65 182702.65
BSOFT 27-Jun-2024 FUTSTK 1000 114260.00 87045.00 201305.00
BSOFT 25-Jul-2024 FUTSTK 1000 114900.00 87780.00 202680.00
BSOFT 30-May-2024 FUTSTK 1000 113620.00 86751.00 200371.00
CANBK 27-Jun-2024 FUTSTK 6750 140468.00 40664.53 181132.53
CANBK 25-Jul-2024 FUTSTK 6750 141278.00 40983.47 182261.47
CANBK 30-May-2024 FUTSTK 6750 139658.00 40434.19 180092.19
CANFINHOME 27-Jun-2024 FUTSTK 975 131011.00 26192.64 157203.64
CANFINHOME 25-Jul-2024 FUTSTK 975 131752.00 26327.44 158079.44
CANFINHOME 30-May-2024 FUTSTK 975 130280.00 26069.79 156349.79
CHAMBLFERT 27-Jun-2024 FUTSTK 1900 144343.00 54363.75 198706.75
CHAMBLFERT 25-Jul-2024 FUTSTK 1900 145141.00 54476.80 199617.80
CHAMBLFERT 30-May-2024 FUTSTK 1900 143526.00 53971.40 197497.40
CHOLAFIN 27-Jun-2024 FUTSTK 625 137469.00 27865.47 165334.47
CHOLAFIN 25-Jul-2024 FUTSTK 625 138244.00 27995.63 166239.63
CHOLAFIN 30-May-2024 FUTSTK 625 136706.00 27691.56 164397.56
CIPLA 27-Jun-2024 FUTSTK 650 132594.00 32632.60 165226.60
CIPLA 25-Jul-2024 FUTSTK 650 133334.00 32825.98 166159.98
CIPLA 30-May-2024 FUTSTK 650 131852.00 32411.93 164263.93
COALINDIA 27-Jun-2024 FUTSTK 2100 164871.00 34717.73 199588.73
COALINDIA 25-Jul-2024 FUTSTK 2100 165795.00 34971.30 200766.30
COALINDIA 30-May-2024 FUTSTK 2100 163947.00 34486.20 198433.20
COFORGE 27-Jun-2024 FUTSTK 150 128700.00 49513.80 178213.80
COFORGE 25-Jul-2024 FUTSTK 150 129422.00 49791.53 179213.53
COFORGE 30-May-2024 FUTSTK 150 127982.00 49244.48 177226.48
COLPAL 27-Jun-2024 FUTSTK 350 134960.00 32728.94 167688.94
COLPAL 25-Jul-2024 FUTSTK 350 135720.00 32859.40 168579.40
COLPAL 30-May-2024 FUTSTK 350 134208.00 32561.73 166769.73
CONCOR 27-Jun-2024 FUTSTK 1000 169870.00 36687.00 206557.00
CONCOR 25-Jul-2024 FUTSTK 1000 170820.00 36925.00 207745.00
CONCOR 30-May-2024 FUTSTK 1000 168920.00 36447.25 205367.25
COROMANDEL 27-Jun-2024 FUTSTK 700 125741.00 30436.35 156177.35
COROMANDEL 25-Jul-2024 FUTSTK 700 126448.00 30386.13 156834.13
COROMANDEL 30-May-2024 FUTSTK 700 125041.00 30470.65 155511.65
CROMPTON 27-Jun-2024 FUTSTK 1800 88254.00 21511.35 109765.35
CROMPTON 25-Jul-2024 FUTSTK 1800 88740.00 21511.35 110251.35
CROMPTON 30-May-2024 FUTSTK 1800 87750.00 21397.95 109147.95
CUB 27-Jun-2024 FUTSTK 5000 132850.00 27230.00 160080.00
CUB 25-Jul-2024 FUTSTK 5000 133600.00 27501.25 161101.25
CUB 30-May-2024 FUTSTK 5000 132100.00 27081.25 159181.25
CUMMINSIND 27-Jun-2024 FUTSTK 300 163779.00 39104.63 202883.63
CUMMINSIND 25-Jul-2024 FUTSTK 300 164700.00 39146.63 203846.63
CUMMINSIND 30-May-2024 FUTSTK 300 162867.00 39035.85 201902.85
DABUR 27-Jun-2024 FUTSTK 1250 97262.00 23955.31 121217.31
DABUR 25-Jul-2024 FUTSTK 1250 97800.00 23931.25 121731.25
DABUR 30-May-2024 FUTSTK 1250 96712.00 23784.69 120496.69
DALBHARAT 27-Jun-2024 FUTSTK 250 71448.00 15797.25 87245.25
DALBHARAT 25-Jul-2024 FUTSTK 275 79032.00 17466.01 96498.01
DALBHARAT 30-May-2024 FUTSTK 250 71050.00 15709.31 86759.31
DEEPAKNTR 27-Jun-2024 FUTSTK 300 117447.00 26024.78 143471.78
DEEPAKNTR 25-Jul-2024 FUTSTK 300 118107.00 26144.48 144251.48
DEEPAKNTR 30-May-2024 FUTSTK 300 116793.00 25835.25 142628.25
DIVISLAB 27-Jun-2024 FUTSTK 200 112856.00 27738.90 140594.90
DIVISLAB 25-Jul-2024 FUTSTK 200 113490.00 27951.35 141441.35
DIVISLAB 30-May-2024 FUTSTK 200 112228.00 27581.40 139809.40
DIXON 27-Jun-2024 FUTSTK 100 151949.00 29198.05 181147.05
DIXON 25-Jul-2024 FUTSTK 100 152801.00 29297.98 182098.98
DIXON 30-May-2024 FUTSTK 100 151102.00 29036.18 180138.18
DLF 27-Jun-2024 FUTSTK 825 114873.00 24592.84 139465.84
DLF 25-Jul-2024 FUTSTK 825 115525.00 24729.99 140254.99
DLF 30-May-2024 FUTSTK 825 114238.00 24449.91 138687.91
DRREDDY 27-Jun-2024 FUTSTK 125 104971.00 25719.09 130690.09
DRREDDY 25-Jul-2024 FUTSTK 125 105560.00 25767.66 131327.66
DRREDDY 30-May-2024 FUTSTK 125 104386.00 25581.94 129967.94
EICHERMOT 27-Jun-2024 FUTSTK 175 117605.00 28906.94 146511.94
EICHERMOT 25-Jul-2024 FUTSTK 175 118265.00 29075.99 147340.99
EICHERMOT 30-May-2024 FUTSTK 175 116949.00 28746.46 145695.46
ESCORTS 27-Jun-2024 FUTSTK 275 157341.00 36305.02 193646.02
ESCORTS 25-Jul-2024 FUTSTK 275 158224.00 36342.08 194566.08
ESCORTS 30-May-2024 FUTSTK 275 156464.00 36202.99 192666.99
EXIDEIND 27-Jun-2024 FUTSTK 1800 399582.00 30098.25 429680.25
EXIDEIND 25-Jul-2024 FUTSTK 1800 401832.00 30091.95 431923.95
EXIDEIND 30-May-2024 FUTSTK 1800 397368.00 29956.50 427324.50
FEDERALBNK 27-Jun-2024 FUTSTK 5000 118250.00 28997.50 147247.50
FEDERALBNK 25-Jul-2024 FUTSTK 5000 118950.00 29128.75 148078.75
FEDERALBNK 30-May-2024 FUTSTK 5000 117600.00 28796.25 146396.25
FINNIFTY 25-Jun-2024 FUTIDX 40 97883.00 17284.32 115167.32
FINNIFTY 30-Jul-2024 FUTIDX 25 61606.00 10869.68 72475.68
FINNIFTY 28-May-2024 FUTIDX 40 97337.00 17168.92 114505.92
GAIL 27-Jun-2024 FUTSTK 4575 150243.00 31616.68 181859.68
GAIL 25-Jul-2024 FUTSTK 4575 151066.00 31896.90 182962.90
GAIL 30-May-2024 FUTSTK 4575 149420.00 31400.51 180820.51
GLENMARK 27-Jun-2024 FUTSTK 725 125556.00 136525.84 262081.84
GLENMARK 25-Jul-2024 FUTSTK 725 126259.00 136733.73 262992.73
GLENMARK 30-May-2024 FUTSTK 725 124852.00 135734.50 260586.50
GMRINFRA 27-Jun-2024 FUTSTK 11250 202275.00 99225.00 301500.00
GMRINFRA 25-Jul-2024 FUTSTK 11250 203400.00 99402.19 302802.19
GMRINFRA 30-May-2024 FUTSTK 11250 201150.00 98457.19 299607.19
GNFC 27-Jun-2024 FUTSTK 1300 161655.00 76411.56 238066.56
GNFC 25-Jul-2024 FUTSTK 1300 162565.00 77179.38 239744.38
GNFC 30-May-2024 FUTSTK 1300 160758.00 75979.31 236737.31
GODREJCP 27-Jun-2024 FUTSTK 500 93500.00 23015.13 116515.13
GODREJCP 25-Jul-2024 FUTSTK 500 94025.00 23076.38 117101.38
GODREJCP 30-May-2024 FUTSTK 500 92980.00 22869.88 115849.88
GODREJPROP 27-Jun-2024 FUTSTK 475 265088.00 48146.83 313234.83
GODREJPROP 25-Jul-2024 FUTSTK 225 126272.00 22867.43 149139.43
GODREJPROP 30-May-2024 FUTSTK 475 263611.00 47830.96 311441.96
GRANULES 27-Jun-2024 FUTSTK 2000 130560.00 112840.00 243400.00
GRANULES 25-Jul-2024 FUTSTK 2000 131300.00 113568.00 244868.00
GRANULES 30-May-2024 FUTSTK 2000 129840.00 112420.00 242260.00
GRASIM 27-Jun-2024 FUTSTK 477 162452.00 40054.64 202506.64
GRASIM 25-Jul-2024 FUTSTK 250 85620.00 21052.50 106672.50
GRASIM 30-May-2024 FUTSTK 477 161546.00 39759.14 201305.14
GUJGASLTD 27-Jun-2024 FUTSTK 1250 108638.00 23907.19 132545.19
GUJGASLTD 25-Jul-2024 FUTSTK 1250 109250.00 23819.69 133069.69
GUJGASLTD 30-May-2024 FUTSTK 1250 108038.00 23975.00 132013.00
HAL 27-Jun-2024 FUTSTK 300 254034.00 48924.23 302958.23
HAL 25-Jul-2024 FUTSTK 300 255459.00 49238.70 304697.70
HAL 30-May-2024 FUTSTK 300 252618.00 48603.45 301221.45
HAVELLS 27-Jun-2024 FUTSTK 500 127585.00 31163.13 158748.13
HAVELLS 25-Jul-2024 FUTSTK 500 128305.00 31348.63 159653.63
HAVELLS 30-May-2024 FUTSTK 500 126875.00 31085.25 157960.25
HCLTECH 27-Jun-2024 FUTSTK 350 67732.00 16656.33 84388.33
HCLTECH 25-Jul-2024 FUTSTK 350 68110.00 16581.60 84691.60
HCLTECH 30-May-2024 FUTSTK 350 67354.00 16547.30 83901.30
HDFCAMC 27-Jun-2024 FUTSTK 150 85828.00 20032.16 105860.16
HDFCAMC 25-Jul-2024 FUTSTK 150 86310.00 20013.26 106323.26
HDFCAMC 30-May-2024 FUTSTK 150 85350.00 20311.73 105661.73
HDFCBANK 27-Jun-2024 FUTSTK 550 115286.00 28361.99 143647.99
HDFCBANK 25-Jul-2024 FUTSTK 550 115929.00 28578.55 144507.55
HDFCBANK 30-May-2024 FUTSTK 550 114642.00 28177.19 142819.19
HDFCLIFE 27-Jun-2024 FUTSTK 1100 89540.00 21956.55 111496.55
HDFCLIFE 25-Jul-2024 FUTSTK 1100 90035.00 22122.10 112157.10
HDFCLIFE 30-May-2024 FUTSTK 1100 89034.00 21894.95 110928.95
HEROMOTOCO 27-Jun-2024 FUTSTK 150 110700.00 27192.11 137892.11
HEROMOTOCO 25-Jul-2024 FUTSTK 150 111321.00 27315.75 138636.75
HEROMOTOCO 30-May-2024 FUTSTK 150 110082.00 27036.45 137118.45
HINDALCO 27-Jun-2024 FUTSTK 1400 156870.00 32347.35 189217.35
HINDALCO 25-Jul-2024 FUTSTK 1400 157752.00 32562.95 190314.95
HINDALCO 30-May-2024 FUTSTK 1400 156002.00 32129.30 188131.30
HINDCOPPER 27-Jun-2024 FUTSTK 2650 274196.00 88889.28 363085.28
HINDCOPPER 25-Jul-2024 FUTSTK 2650 275732.00 88842.91 364574.91
HINDCOPPER 30-May-2024 FUTSTK 2650 272685.00 87996.56 360681.56
HINDPETRO 27-Jun-2024 FUTSTK 1350 145206.00 23856.53 169062.53
HINDPETRO 25-Jul-2024 FUTSTK 1350 146016.00 24003.00 170019.00
HINDPETRO 30-May-2024 FUTSTK 1350 144396.00 23698.24 168094.24
HINDUNILVR 27-Jun-2024 FUTSTK 300 100902.00 24560.03 125462.03
HINDUNILVR 25-Jul-2024 FUTSTK 300 101469.00 24762.68 126231.68
HINDUNILVR 30-May-2024 FUTSTK 300 100338.00 24644.55 124982.55
ICICIBANK 27-Jun-2024 FUTSTK 700 113645.00 27926.33 141571.33
ICICIBANK 25-Jul-2024 FUTSTK 700 114282.00 28054.95 142336.95
ICICIBANK 30-May-2024 FUTSTK 700 113015.00 27763.40 140778.40
ICICIGI 27-Jun-2024 FUTSTK 500 120345.00 29653.75 149998.75
ICICIGI 25-Jul-2024 FUTSTK 500 121020.00 29757.88 150777.88
ICICIGI 30-May-2024 FUTSTK 500 119675.00 29451.63 149126.63
ICICIPRULI 27-Jun-2024 FUTSTK 1500 134625.00 30754.50 165379.50
ICICIPRULI 25-Jul-2024 FUTSTK 1500 135375.00 31416.00 166791.00
ICICIPRULI 30-May-2024 FUTSTK 1500 133875.00 30961.88 164836.88
IDEA 27-Jun-2024 FUTSTK 40000 165600.00 55860.00 221460.00
IDEA 25-Jul-2024 FUTSTK 40000 166400.00 56070.00 222470.00
IDEA 30-May-2024 FUTSTK 40000 164800.00 55440.00 220240.00
IDFC 27-Jun-2024 FUTSTK 5000 92450.00 20160.00 112610.00
IDFC 25-Jul-2024 FUTSTK 5000 93000.00 20273.75 113273.75
IDFC 30-May-2024 FUTSTK 5000 91950.00 20020.00 111970.00
IDFCFIRSTB 27-Jun-2024 FUTSTK 7500 91725.00 61149.38 152874.38
IDFCFIRSTB 25-Jul-2024 FUTSTK 7500 92250.00 61346.25 153596.25
IDFCFIRSTB 30-May-2024 FUTSTK 7500 91200.00 60991.88 152191.88
IEX 27-Jun-2024 FUTSTK 3750 107588.00 48693.75 156281.75
IEX 25-Jul-2024 FUTSTK 3750 108188.00 48956.25 157144.25
IEX 30-May-2024 FUTSTK 3750 106988.00 48808.59 155796.59
IGL 27-Jun-2024 FUTSTK 1375 104198.00 20958.44 125156.44
IGL 25-Jul-2024 FUTSTK 1375 104775.00 20729.84 125504.84
IGL 30-May-2024 FUTSTK 1375 103620.00 21232.75 124852.75
INDHOTEL 27-Jun-2024 FUTSTK 1000 88630.00 20062.00 108692.00
INDHOTEL 25-Jul-2024 FUTSTK 1000 89130.00 20189.75 109319.75
INDHOTEL 30-May-2024 FUTSTK 1000 88140.00 20000.75 108140.75
INDIACEM 27-Jun-2024 FUTSTK 2900 134125.00 86011.10 220136.10
INDIACEM 25-Jul-2024 FUTSTK 2900 134879.00 85869.00 220748.00
INDIACEM 30-May-2024 FUTSTK 2900 133371.00 85320.90 218691.90
INDIAMART 27-Jun-2024 FUTSTK 300 140481.00 27034.88 167515.88
INDIAMART 25-Jul-2024 FUTSTK 300 141270.00 27045.38 168315.38
INDIAMART 30-May-2024 FUTSTK 300 139698.00 27672.23 167370.23
INDIGO 27-Jun-2024 FUTSTK 300 200832.00 45533.78 246365.78
INDIGO 25-Jul-2024 FUTSTK 300 201960.00 45901.28 247861.28
INDIGO 30-May-2024 FUTSTK 300 199713.00 45271.28 244984.28
INDUSINDBK 27-Jun-2024 FUTSTK 500 105725.00 24939.25 130664.25
INDUSINDBK 25-Jul-2024 FUTSTK 500 106315.00 24865.75 131180.75
INDUSINDBK 30-May-2024 FUTSTK 500 105135.00 24771.25 129906.25
INDUSTOWER 27-Jun-2024 FUTSTK 3400 250308.00 40834.85 291142.85
INDUSTOWER 25-Jul-2024 FUTSTK 3400 251702.00 41150.20 292852.20
INDUSTOWER 30-May-2024 FUTSTK 3400 248914.00 40686.10 289600.10
INFY 27-Jun-2024 FUTSTK 400 83448.00 20118.70 103566.70
INFY 25-Jul-2024 FUTSTK 400 83916.00 20276.20 104192.20
INFY 30-May-2024 FUTSTK 400 82980.00 20382.60 103362.60
IOC 27-Jun-2024 FUTSTK 4875 137914.00 28084.88 165998.88
IOC 25-Jul-2024 FUTSTK 4875 138694.00 28323.75 167017.75
IOC 30-May-2024 FUTSTK 4875 137134.00 27888.66 165022.66
IPCALAB 27-Jun-2024 FUTSTK 650 120308.00 29441.91 149749.91
IPCALAB 25-Jul-2024 FUTSTK 650 120984.00 29702.40 150686.40
IPCALAB 30-May-2024 FUTSTK 650 119632.00 29341.81 148973.81
IRCTC 27-Jun-2024 FUTSTK 875 164421.00 32240.47 196661.47
IRCTC 25-Jul-2024 FUTSTK 875 165340.00 32473.22 197813.22
IRCTC 30-May-2024 FUTSTK 875 163502.00 32039.88 195541.88
ITC 27-Jun-2024 FUTSTK 1600 99088.00 24074.40 123162.40
ITC 25-Jul-2024 FUTSTK 1600 99648.00 24228.40 123876.40
ITC 30-May-2024 FUTSTK 1600 98544.00 24228.40 122772.40
JINDALSTEL 27-Jun-2024 FUTSTK 625 116994.00 22223.91 139217.91
JINDALSTEL 25-Jul-2024 FUTSTK 625 117650.00 22363.91 140013.91
JINDALSTEL 30-May-2024 FUTSTK 625 116344.00 22100.31 138444.31
JKCEMENT 27-Jun-2024 FUTSTK 125 69048.00 17037.78 86085.78
JKCEMENT 25-Jul-2024 FUTSTK 125 69435.00 17174.72 86609.72
JKCEMENT 30-May-2024 FUTSTK 125 68662.00 16920.31 85582.31
JSWSTEEL 27-Jun-2024 FUTSTK 675 85887.00 21123.11 107010.11
JSWSTEEL 25-Jul-2024 FUTSTK 675 86366.00 21133.74 107499.74
JSWSTEEL 30-May-2024 FUTSTK 675 85408.00 20974.28 106382.28
JUBLFOOD 27-Jun-2024 FUTSTK 1250 87688.00 20606.25 108294.25
JUBLFOOD 25-Jul-2024 FUTSTK 1250 88175.00 20632.50 108807.50
JUBLFOOD 30-May-2024 FUTSTK 1250 87200.00 20669.69 107869.69
KOTAKBANK 27-Jun-2024 FUTSTK 400 96004.00 23611.70 119615.70
KOTAKBANK 25-Jul-2024 FUTSTK 400 96540.00 23772.70 120312.70
KOTAKBANK 30-May-2024 FUTSTK 400 95468.00 23451.40 118919.40
LALPATHLAB 27-Jun-2024 FUTSTK 300 129582.00 26685.75 156267.75
LALPATHLAB 25-Jul-2024 FUTSTK 300 130311.00 26853.23 157164.23
LALPATHLAB 30-May-2024 FUTSTK 300 128862.00 26588.10 155450.10
LAURUSLABS 27-Jun-2024 FUTSTK 1700 127806.00 26516.18 154322.18
LAURUSLABS 25-Jul-2024 FUTSTK 1700 128520.00 26635.18 155155.18
LAURUSLABS 30-May-2024 FUTSTK 1700 127092.00 26489.40 153581.40
LICHSGFIN 27-Jun-2024 FUTSTK 1000 103690.00 91588.00 195278.00
LICHSGFIN 25-Jul-2024 FUTSTK 1000 104270.00 92169.00 196439.00
LICHSGFIN 30-May-2024 FUTSTK 1000 103110.00 91623.00 194733.00
LT 27-Jun-2024 FUTSTK 150 74511.00 18163.95 92674.95
LT 25-Jul-2024 FUTSTK 150 74930.00 18310.43 93240.43
LT 30-May-2024 FUTSTK 150 74096.00 18198.86 92294.86
LTF 27-Jun-2024 FUTSTK 4462 127569.00 24916.92 152485.92
