NSE-Var Margin Calculator
TOKEN/SCRIP CODE | SYMBOL | SERIES/GROUP | ISIN | VAR MARGIN | ELM | ADHOC MARGIN | TOTAL MARGIN | MIS PRODUCT MARGIN | CNC PRODUCT MARGIN | TRADING IN FO | SURV INDICATOR | STOCK NAME | NSE APPROVED SEC | BSE EXCLUSIVE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
532.921 | ADANIPORTS | A | INE742F01042 | 1.767,00 | 35,00 | 383,00 | 25,00 | 5X TIMES | 1X TIME | Y | ADANI PORTS AND SPECIAL ECONOM | Y | N | |
500.002 | ABB | A | INE117A01022 | 1.448,00 | 35,00 | 0,00 | 1.798,00 | 5X TIMES | 1X TIME | Y | ABB INDIA LIMITED | Y | N | |
500.488 | ABBOTINDIA | A | INE358A01014 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | ABBOTT INDIA LTD. | Y | Y | |
540.691 | ABCAPITAL | A | INE674K01013 | 1.425,00 | 35,00 | 0,00 | 1.775,00 | 5X TIMES | 1X TIME | Y | Aditya Birla Capital Ltd | Y | N | |
535.755 | ABFRL | A | INE647O01011 | 1.528,00 | 35,00 | 0,00 | 1.878,00 | 5X TIMES | 1X TIME | Y | Aditya Birla Fashion and Retai | Y | N | |
524.208 | AARTIIND | A | INE769A01020 | 1.546,00 | 35,00 | 0,00 | 1.896,00 | 5X TIMES | 1X TIME | Y | AARTI INDUSTRIES LTD. | Y | N | |
500.410 | ACC | A | INE012A01025 | 1.346,00 | 35,00 | 0,00 | 1.696,00 | 5X TIMES | 1X TIME | Y | ACC LTD. | Y | N | |
500.425 | AMBUJACEM | A | INE079A01024 | 1.509,00 | 35,00 | 0,00 | 1.859,00 | 5X TIMES | 1X TIME | Y | AMBUJA CEMENTS LTD. | Y | N | |
500.877 | APOLLOTYRE | A | INE438A01022 | 1.202,00 | 35,00 | 0,00 | 1.552,00 | 5X TIMES | 1X TIME | Y | APOLLO TYRES LTD. | Y | N | |
539.523 | ALKEM | A | INE540L01014 | 1.006,00 | 35,00 | 0,00 | 1.356,00 | 5X TIMES | 1X TIME | Y | Alkem Laboratories Limited | Y | N | |
512.599 | ADANIENT | A | INE423A01024 | 2.106,00 | 35,00 | 0,00 | 2.456,00 | 4X TIMES | 1X TIME | Y | ADANI ENTERPRISES LTD. | Y | N | |
508.869 | APOLLOHOSP | A | INE437A01024 | 934,00 | 35,00 | 0,00 | 1.284,00 | 5X TIMES | 1X TIME | Y | APOLLO HOSPITALS ENTERPRISE LT | Y | N | |
500.820 | ASIANPAINT | A | INE021A01026 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | ASIAN PAINTS LTD. | Y | N | |
532.830 | ASTRAL | A | INE006I01046 | 1.151,00 | 35,00 | 0,00 | 1.501,00 | 5X TIMES | 1X TIME | Y | ASTRAL LIMITED | Y | N | |
524.804 | AUROPHARMA | A | INE406A01037 | 1.179,00 | 35,00 | 0,00 | 1.529,00 | 5X TIMES | 1X TIME | Y | AUROBINDO PHARMA LTD. | Y | N | |
532.215 | AXISBANK | A | INE238A01034 | 974,00 | 35,00 | 0,00 | 1.324,00 | 5X TIMES | 1X TIME | Y | AXIS BANK LTD. | Y | N | |
500.477 | ASHOKLEY | A | INE208A01029 | 1.259,00 | 35,00 | 0,00 | 1.609,00 | 5X TIMES | 1X TIME | Y | ASHOK LEYLAND LTD. | Y | N | |
500.027 | ATUL | A | INE100A01010 | 1.035,00 | 35,00 | 0,00 | 1.385,00 | 5X TIMES | 1X TIME | Y | ATUL LTD. | Y | N | |
540.611 | AUBANK | A | INE949L01017 | 1.198,00 | 35,00 | 0,00 | 1.548,00 | 5X TIMES | 1X TIME | Y | AU Small Finance Bank Limited | Y | N | |
532.977 | BAJAJ-AUTO | A | INE917I01010 | 924,00 | 35,00 | 0,00 | 1.274,00 | 5X TIMES | 1X TIME | Y | BAJAJ AUTO LTD. | Y | N | |
532.978 | BAJAJFINSV | A | INE918I01026 | 941,00 | 35,00 | 0,00 | 1.291,00 | 5X TIMES | 1X TIME | Y | BAJAJ FINSERV LTD. | Y | N | |
500.034 | BAJFINANCE | A | INE296A01024 | 103,00 | 35,00 | 0,00 | 138,00 | 5X TIMES | 1X TIME | Y | BAJAJ FINANCE LIMITED | Y | N | |
500.038 | BALRAMCHIN | A | INE119A01028 | 1.354,00 | 35,00 | 15,00 | 3.204,00 | 5X TIMES | 1X TIME | Y | BALRAMPUR CHINI MILLS LTD. | Y | N | |
502.355 | BALKRISIND | A | INE787D01026 | 1.225,00 | 35,00 | 0,00 | 1.575,00 | 5X TIMES | 1X TIME | Y | BALKRISHNA INDUSTRIES LTD. | Y | N | |
541.153 | BANDHANBNK | A | INE545U01014 | 1.517,00 | 35,00 | 0,00 | 1.867,00 | 5X TIMES | 1X TIME | Y | Bandhan Bank Limited | Y | N | |
532.134 | BANKBARODA | A | INE028A01039 | 1.478,00 | 35,00 | 178,00 | 2.006,00 | 5X TIMES | 1X TIME | Y | BANK OF BARODA | Y | N | |
500.043 | BATAINDIA | A | INE176A01028 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | BATA INDIA LTD. | Y | N | |
509.480 | BERGEPAINT | A | INE463A01038 | 978,00 | 35,00 | 0,00 | 1.328,00 | 5X TIMES | 1X TIME | Y | BERGER PAINTS INDIA LTD. | Y | N | |
500.493 | BHARATFORG | A | INE465A01025 | 1.405,00 | 35,00 | 0,00 | 1.755,00 | 5X TIMES | 1X TIME | Y | BHARAT FORGE LTD. | Y | N | |
532.454 | BHARTIARTL | A | INE397D01024 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | BHARTI AIRTEL LTD. | Y | N | |
500.103 | BHEL | A | INE257A01026 | 1.992,00 | 35,00 | 541,00 | 2.883,00 | 4X TIMES | 1X TIME | Y | BHARAT HEAVY ELECTRICALS LTD. | Y | N | |
532.523 | BIOCON | A | INE376G01013 | 1.371,00 | 35,00 | 0,00 | 1.721,00 | 5X TIMES | 1X TIME | Y | BIOCON LTD. | Y | N | |
500.825 | BRITANNIA | A | INE216A01030 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | BRITANNIA INDUSTRIES LTD. | Y | N | |
532.400 | BSOFT | A | INE836A01035 | 1.461,00 | 35,00 | 15,00 | 3.311,00 | 5X TIMES | 1X TIME | Y | BIRLASOFT LIMITED | Y | N | |
511.196 | CANFINHOME | A | INE477A01020 | 1.318,00 | 35,00 | 0,00 | 1.668,00 | 5X TIMES | 1X TIME | Y | CAN FIN HOMES LTD. | Y | N | |
500.085 | CHAMBLFERT | A | INE085A01013 | 1.821,00 | 35,00 | 0,00 | 2.171,00 | 5X TIMES | 1X TIME | Y | CHAMBAL FERTILISERS & CHEMICAL | Y | N | |
500.530 | BOSCHLTD | A | INE323A01026 | 934,00 | 35,00 | 0,00 | 1.284,00 | 5X TIMES | 1X TIME | Y | BOSCH LTD. | Y | N | |
500.547 | BPCL | A | INE029A01011 | 1.334,00 | 35,00 | 0,00 | 1.684,00 | 5X TIMES | 1X TIME | Y | BHARAT PETROLEUM CORPORATION L | Y | N | |
511.243 | CHOLAFIN | A | INE121A01024 | 1.294,00 | 35,00 | 0,00 | 1.644,00 | 5X TIMES | 1X TIME | Y | CHOLAMANDALAM INVESTMENT AND F | Y | N | |
500.087 | CIPLA | A | INE059A01026 | 937,00 | 35,00 | 0,00 | 1.287,00 | 5X TIMES | 1X TIME | Y | CIPLA LTD. | Y | N | |
500.049 | BEL | A | INE263A01024 | 1.565,00 | 35,00 | 0,00 | 1.915,00 | 5X TIMES | 1X TIME | Y | BHARAT ELECTRONICS LTD. | Y | N | |
533.278 | COALINDIA | A | INE522F01014 | 1.359,00 | 35,00 | 0,00 | 1.709,00 | 5X TIMES | 1X TIME | Y | COAL INDIA LTD. | Y | N | |
532.541 | COFORGE | A | INE591G01017 | 1.323,00 | 35,00 | 0,00 | 1.673,00 | 5X TIMES | 1X TIME | Y | COFORGE LIMITED | Y | N | |
500.830 | COLPAL | A | INE259A01022 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | COLGATE-PALMOLIVE (INDIA) LTD. | Y | N | |
531.344 | CONCOR | A | INE111A01025 | 1.518,00 | 35,00 | 76,00 | 2.628,00 | 5X TIMES | 1X TIME | Y | CONTAINER CORPORATION OF INDIA | Y | N | |
506.395 | COROMANDEL | A | INE169A01031 | 1.068,00 | 35,00 | 0,00 | 1.418,00 | 5X TIMES | 1X TIME | Y | COROMANDEL INTERNATIONAL LTD. | Y | N | |
539.876 | CROMPTON | A | INE299U01018 | 1.237,00 | 35,00 | 0,00 | 1.587,00 | 5X TIMES | 1X TIME | Y | Crompton Greaves Consumer Elec | Y | N | |
500.480 | CUMMINSIND | A | INE298A01020 | 134,00 | 35,00 | 0,00 | 169,00 | 5X TIMES | 1X TIME | Y | CUMMINS INDIA LTD. | Y | N | |
500.096 | DABUR | A | INE016A01026 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | DABUR INDIA LTD. | Y | N | |
542.216 | DALBHARAT | A | INE00R701025 | 1.176,00 | 35,00 | 0,00 | 1.526,00 | 5X TIMES | 1X TIME | Y | DALMIA BHARAT LIMITED | Y | N | |
532.848 | DELTACORP | A | INE124G01033 | 1.842,00 | 35,00 | 0,00 | 2.192,00 | 5X TIMES | 1X TIME | Y | DELTA CORP LTD. | Y | N | |
532.868 | DLF | A | INE271C01023 | 1.341,00 | 35,00 | 0,00 | 1.691,00 | 5X TIMES | 1X TIME | Y | DLF LTD. | Y | N | |
500.124 | DRREDDY | A | INE089A01023 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | DR.REDDYS LABORATORIES LTD. | Y | N | |
505.200 | EICHERMOT | A | INE066A01021 | 989,00 | 35,00 | 0,00 | 1.339,00 | 5X TIMES | 1X TIME | Y | EICHER MOTORS LTD. | Y | N | |
500.495 | ESCORTS | A | INE042A01014 | 1.107,00 | 35,00 | 0,00 | 1.457,00 | 5X TIMES | 1X TIME | Y | Escorts Kubota Limited | Y | N | |
500.086 | EXIDEIND | A | INE302A01020 | 1.426,00 | 35,00 | 0,00 | 1.776,00 | 5X TIMES | 1X TIME | Y | EXIDE INDUSTRIES LTD. | Y | N | |
500.469 | FEDERALBNK | A | INE171A01029 | 1.058,00 | 35,00 | 0,00 | 1.408,00 | 5X TIMES | 1X TIME | Y | FEDERAL BANK LTD. | Y | N | |
532.155 | GAIL | A | INE129A01019 | 1.563,00 | 35,00 | 0,00 | 1.913,00 | 5X TIMES | 1X TIME | Y | GAIL (INDIA) LTD. | Y | N | |
532.210 | CUB | A | INE491A01021 | 1.295,00 | 35,00 | 0,00 | 1.645,00 | 5X TIMES | 1X TIME | Y | CITY UNION BANK LTD. | Y | N | |
532.488 | DIVISLAB | A | INE361B01024 | 1.032,00 | 35,00 | 0,00 | 1.382,00 | 5X TIMES | 1X TIME | Y | DIVIS LABORATORIES LTD. | Y | N | |
540.699 | DIXON | A | INE935N01020 | 1.534,00 | 35,00 | 0,00 | 1.884,00 | 5X TIMES | 1X TIME | Y | Dixon Technologies (India) Lim | Y | N | |
532.809 | FSL | A | INE684F01012 | 1.656,00 | 35,00 | 0,00 | 2.006,00 | 5X TIMES | 1X TIME | Y | FIRSTSOURCE SOLUTIONS LTD. | Y | N | |
532.296 | GLENMARK | A | INE935A01035 | 1.269,00 | 35,00 | 0,00 | 1.619,00 | 5X TIMES | 1X TIME | Y | GLENMARK PHARMACEUTICALS LTD. | Y | N | |
500.300 | GRASIM | A | INE047A01021 | 915,00 | 35,00 | 0,00 | 1.265,00 | 5X TIMES | 1X TIME | Y | GRASIM INDUSTRIES LTD. | Y | N | |
500.670 | GNFC | A | INE113A01013 | 1.439,00 | 35,00 | 0,00 | 1.789,00 | 5X TIMES | 1X TIME | Y | GUJARAT NARMADA VALLEY FERTILI | Y | N | |
532.754 | GMRINFRA | A | INE776C01039 | 1.694,00 | 35,00 | 1.456,00 | 35,00 | 5X TIMES | 1X TIME | Y | GMR AIRPORTS INFRASTRUCTURE LI | Y | N | |
532.424 | GODREJCP | A | INE102D01028 | 1.042,00 | 35,00 | 0,00 | 1.392,00 | 5X TIMES | 1X TIME | Y | GODREJ CONSUMER PRODUCTS LTD. | Y | N | |
533.150 | GODREJPROP | A | INE484J01027 | 1.553,00 | 35,00 | 0,00 | 1.903,00 | 5X TIMES | 1X TIME | Y | GODREJ PROPERTIES LTD | Y | N | |
540.777 | HDFCLIFE | A | INE795G01014 | 98,00 | 35,00 | 0,00 | 133,00 | 5X TIMES | 1X TIME | Y | HDFC LIFE INSURANCE COMPANY LI | Y | N | |
517.354 | HAVELLS | A | INE176B01034 | 974,00 | 35,00 | 0,00 | 1.324,00 | 5X TIMES | 1X TIME | Y | HAVELLS INDIA LTD. | Y | N | |
532.281 | HCLTECH | A | INE860A01027 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | HCL TECHNOLOGIES LTD. | Y | N | |
541.729 | HDFCAMC | A | INE127D01025 | 1.317,00 | 35,00 | 0,00 | 1.667,00 | 5X TIMES | 1X TIME | Y | HDFC Asset Management Company | Y | N | |
500.180 | HDFCBANK | A | INE040A01034 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | HDFC BANK LTD. | Y | N | |
500.182 | HEROMOTOCO | A | INE158A01026 | 984,00 | 35,00 | 0,00 | 1.334,00 | 5X TIMES | 1X TIME | Y | HERO MOTOCORP LTD. | Y | N | |
500.104 | HINDPETRO | A | INE094A01015 | 1.655,00 | 35,00 | 0,00 | 2.005,00 | 5X TIMES | 1X TIME | Y | HINDUSTAN PETROLEUM CORPORATIO | Y | N | |
500.696 | HINDUNILVR | A | INE030A01027 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | HINDUSTAN UNILEVER LTD. | Y | N | |
517.174 | HONAUT | A | INE671A01010 | 1.107,00 | 35,00 | 0,00 | 1.457,00 | 5X TIMES | 1X TIME | Y | HONEYWELL AUTOMATION INDIA LTD | Y | N | |
532.482 | GRANULES | A | INE101D01020 | 1.323,00 | 35,00 | 0,00 | 1.673,00 | 5X TIMES | 1X TIME | Y | GRANULES INDIA LTD. | Y | N | |
500.440 | HINDALCO | A | INE038A01020 | 1.296,00 | 35,00 | 0,00 | 1.646,00 | 5X TIMES | 1X TIME | Y | HINDALCO INDUSTRIES LTD. | Y | N | |
532.174 | ICICIBANK | A | INE090A01021 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | ICICI BANK LTD. | Y | N | |
540.716 | ICICIGI | A | INE765G01017 | 947,00 | 35,00 | 0,00 | 1.297,00 | 5X TIMES | 1X TIME | Y | ICICI Lombard General Insuranc | Y | N | |
540.133 | ICICIPRULI | A | INE726G01019 | 1.135,00 | 35,00 | 0,00 | 1.485,00 | 5X TIMES | 1X TIME | Y | ICICI Prudential Life Insuranc | Y | N | |
532.822 | IDEA | A | INE669E01016 | 2.418,00 | 35,00 | 0,00 | 2.768,00 | RESTRICTED | 1X TIME | Y | VODAFONE IDEA LIMITED | N | ||
532.659 | IDFC | A | INE043D01016 | 1.164,00 | 35,00 | 0,00 | 1.514,00 | 5X TIMES | 1X TIME | Y | IDFC LIMITED | Y | N | |
539.437 | IDFCFIRSTB | A | INE092T01019 | 1.123,00 | 35,00 | 0,00 | 1.473,00 | 5X TIMES | 1X TIME | Y | IDFC FIRST BANK LIMITED | Y | N | |
540.750 | IEX | A | INE022Q01020 | 1.503,00 | 35,00 | 0,00 | 1.853,00 | 5X TIMES | 1X TIME | Y | Indian Energy Exchange Limited | Y | N | |
532.514 | IGL | B | INE203G01027 | 1.215,00 | 35,00 | 0,00 | 1.565,00 | 5X TIMES | 1X TIME | Y | INDRAPRASTHA GAS LTD. | Y | N | |
513.599 | HINDCOPPER | A | INE531E01026 | 2.175,00 | 35,00 | 15,00 | 4.025,00 | 4X TIMES | 1X TIME | Y | HINDUSTAN COPPER LTD. | Y | N | |
500.850 | INDHOTEL | A | INE053A01029 | 1.244,00 | 35,00 | 0,00 | 1.594,00 | 5X TIMES | 1X TIME | Y | INDIAN HOTELS CO.LTD. | Y | N | |
530.005 | INDIACEM | A | INE383A01012 | 1.862,00 | 35,00 | 15,00 | 3.712,00 | 5X TIMES | 1X TIME | Y | INDIA CEMENTS LTD. | Y | N | |
542.726 | INDIAMART | A | INE933S01016 | 1.254,00 | 35,00 | 0,00 | 1.604,00 | 5X TIMES | 1X TIME | Y | IndiaMART InterMESH Limited | Y | N | |
539.448 | INDIGO | A | INE646L01027 | 1.185,00 | 35,00 | 0,00 | 1.535,00 | 5X TIMES | 1X TIME | Y | InterGlobe Aviation Limited | Y | N | |
532.187 | INDUSINDBK | A | INE095A01012 | 1.117,00 | 35,00 | 0,00 | 1.467,00 | 5X TIMES | 1X TIME | Y | INDUSIND BANK LTD. | Y | N | |
534.816 | INDUSTOWER | A | INE121J01017 | 1.694,00 | 35,00 | 0,00 | 2.044,00 | 5X TIMES | 1X TIME | Y | INDUS TOWERS LIMITED | Y | N | |
500.209 | INFY | A | INE009A01021 | 921,00 | 35,00 | 0,00 | 1.271,00 | 5X TIMES | 1X TIME | Y | INFOSYS LTD. | Y | N | |
538.835 | INTELLECT | A | INE306R01017 | 1.664,00 | 35,00 | 0,00 | 2.014,00 | 5X TIMES | 1X TIME | Y | INTELLECT DESIGN ARENA LIMITED | Y | N | |
524.494 | IPCALAB | A | INE571A01038 | 1.075,00 | 35,00 | 0,00 | 1.425,00 | 5X TIMES | 1X TIME | Y | IPCA LABORATORIES LTD. | Y | N | |
542.830 | IRCTC | A | INE335Y01020 | 1.364,00 | 35,00 | 0,00 | 1.714,00 | 5X TIMES | 1X TIME | Y | Indian Railway Catering and To | Y | N | |
500.875 | ITC | A | INE154A01025 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | ITC LTD. | Y | N | |
532.644 | JKCEMENT | A | INE823G01014 | 1.064,00 | 35,00 | 0,00 | 1.414,00 | 5X TIMES | 1X TIME | Y | J.K.CEMENT LTD. | Y | N | |
532.286 | JINDALSTEL | A | INE749A01030 | 1.368,00 | 35,00 | 0,00 | 1.718,00 | 5X TIMES | 1X TIME | Y | JINDAL STEEL & POWER LTD. | Y | N | |
530.965 | IOC | A | INE242A01010 | 1.325,00 | 35,00 | 0,00 | 1.675,00 | 5X TIMES | 1X TIME | Y | INDIAN OIL CORPORATION LTD. | Y | N | |
500.228 | JSWSTEEL | A | INE019A01038 | 1.103,00 | 35,00 | 0,00 | 1.453,00 | 5X TIMES | 1X TIME | Y | JSW STEEL LTD. | Y | N | |
533.155 | JUBLFOOD | A | INE797F01020 | 1.176,00 | 35,00 | 0,00 | 1.526,00 | 5X TIMES | 1X TIME | Y | JUBILANT FOODWORKS LTD | Y | N | |
500.247 | KOTAKBANK | A | INE237A01028 | 91,00 | 35,00 | 0,00 | 126,00 | 5X TIMES | 1X TIME | Y | KOTAK MAHINDRA BANK LTD. | Y | N | |
500.253 | LICHSGFIN | A | INE115A01026 | 1.453,00 | 35,00 | 0,00 | 1.803,00 | 5X TIMES | 1X TIME | Y | LIC HOUSING FINANCE LTD. | Y | N | |
539.524 | LALPATHLAB | A | INE600L01024 | 1.155,00 | 35,00 | 0,00 | 1.505,00 | 5X TIMES | 1X TIME | Y | Dr. Lal Pathlabs Limited | Y | N | |
540.222 | LAURUSLABS | A | INE947Q01028 | 1.235,00 | 35,00 | 0,00 | 1.585,00 | 5X TIMES | 1X TIME | Y | Laurus Labs Limited | Y | N | |
540.005 | LTIM | A | INE214T01019 | 1.091,00 | 35,00 | 0,00 | 1.441,00 | 5X TIMES | 1X TIME | Y | LTIMindtree Limited | Y | N | |
540.115 | LTTS | A | INE010V01017 | 1.126,00 | 35,00 | 0,00 | 1.476,00 | 5X TIMES | 1X TIME | Y | L&T Technology Services Limite | Y | N | |
500.257 | LUPIN | A | INE326A01037 | 1.062,00 | 35,00 | 0,00 | 1.412,00 | 5X TIMES | 1X TIME | Y | LUPIN LTD. | Y | N | |
500.520 | M&M | A | INE101A01026 | 1.168,00 | 35,00 | 0,00 | 1.518,00 | 5X TIMES | 1X TIME | Y | MAHINDRA & MAHINDRA LTD. | Y | N | |
532.720 | M&MFIN | A | INE774D01024 | 1.294,00 | 35,00 | 0,00 | 1.644,00 | 5X TIMES | 1X TIME | Y | MAHINDRA & MAHINDRA FINANCIAL | Y | N | |
542.650 | METROPOLIS | A | INE112L01020 | 129,00 | 35,00 | 0,00 | 164,00 | 5X TIMES | 1X TIME | Y | Metropolis Healthcare Limited | Y | N | |
500.271 | MFSL | A | INE180A01020 | 1.193,00 | 35,00 | 0,00 | 1.543,00 | 5X TIMES | 1X TIME | Y | Max Financial Services Limited | Y | N | |
539.957 | MGL | A | INE002S01010 | 1.481,00 | 35,00 | 0,00 | 1.831,00 | 5X TIMES | 1X TIME | Y | Mahanagar Gas Limited | Y | N | |
531.213 | MANAPPURAM | A | INE522D01027 | 1.642,00 | 35,00 | 0,00 | 1.992,00 | 5X TIMES | 1X TIME | Y | Manappuram Finance Ltd | Y | N | |
532.500 | MARUTI | A | INE585B01010 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | MARUTI SUZUKI INDIA LTD. | Y | N | |
534.091 | MCX | A | INE745G01035 | 1.688,00 | 35,00 | 0,00 | 2.038,00 | 5X TIMES | 1X TIME | Y | MULTI COMMODITY EXCHANGE OF IN | Y | Y | |
500.510 | LT | A | INE018A01030 | 1.072,00 | 35,00 | 0,00 | 1.422,00 | 5X TIMES | 1X TIME | Y | LARSEN & TOUBRO LTD. | Y | N | |
533.519 | L&TFH | A | INE498L01015 | 1.361,00 | 35,00 | 0,00 | 1.711,00 | 5X TIMES | 1X TIME | Y | L&T FINANCE HOLDINGS LTD. | Y | N | |
531.642 | MARICO | A | INE196A01026 | 989,00 | 35,00 | 0,00 | 1.339,00 | 5X TIMES | 1X TIME | Y | MARICO LTD. | Y | N | |
517.334 | MOTHERSON | A | INE775A01035 | 1.339,00 | 35,00 | 0,00 | 1.689,00 | 5X TIMES | 1X TIME | Y | Samvardhana Motherson Internat | Y | N | |
532.504 | NAVINFLUOR | A | INE048G01026 | 1.266,00 | 35,00 | 0,00 | 1.616,00 | 5X TIMES | 1X TIME | Y | NAVIN FLUORINE INTERNATIONAL L | Y | N | |
500.290 | MRF | A | INE883A01011 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | MRF LTD. | Y | N | |
533.398 | MUTHOOTFIN | A | INE414G01012 | 1.116,00 | 35,00 | 0,00 | 1.466,00 | 5X TIMES | 1X TIME | Y | MUTHOOT FINANCE LTD. | Y | N | |
526.371 | NMDC | A | INE584A01023 | 1.567,00 | 35,00 | 0,00 | 1.917,00 | 5X TIMES | 1X TIME | Y | NMDC LTD. | Y | N | |
526.299 | MPHASIS | A | INE356A01018 | 1.267,00 | 35,00 | 0,00 | 1.617,00 | 5X TIMES | 1X TIME | Y | MPHASIS LTD. | Y | N | |
532.234 | NATIONALUM | A | INE139A01034 | 1.935,00 | 35,00 | 0,00 | 2.285,00 | 4X TIMES | 1X TIME | Y | NATIONAL ALUMINIUM CO.LTD. | Y | N | |
532.777 | NAUKRI | A | INE663F01024 | 1.266,00 | 35,00 | 0,00 | 1.616,00 | 5X TIMES | 1X TIME | Y | INFO EDGE (INDIA) LTD. | Y | N | |
532.555 | NTPC | A | INE733E01010 | 1.246,00 | 35,00 | 0,00 | 1.596,00 | 5X TIMES | 1X TIME | Y | NTPC LTD. | Y | N | |
532.466 | OFSS | A | INE881D01027 | 1.524,00 | 35,00 | 0,00 | 1.874,00 | 5X TIMES | 1X TIME | Y | ORACLE FINANCIAL SERVICES SOFT | Y | N | |
500.312 | ONGC | A | INE213A01029 | 1.493,00 | 35,00 | 0,00 | 1.843,00 | 5X TIMES | 1X TIME | Y | OIL AND NATURAL GAS CORPORATIO | Y | N | |
532.827 | PAGEIND | A | INE761H01022 | 93,00 | 35,00 | 0,00 | 128,00 | 5X TIMES | 1X TIME | Y | PAGE INDUSTRIES LTD. | Y | N | |
532.522 | PETRONET | A | INE347G01014 | 1.255,00 | 35,00 | 0,00 | 1.605,00 | 5X TIMES | 1X TIME | Y | PETRONET LNG LTD. | Y | N | |
532.810 | PFC | A | INE134E01011 | 2.032,00 | 35,00 | 118,00 | 25,00 | 4X TIMES | 1X TIME | Y | POWER FINANCE CORPORATION LTD. | Y | N | |
533.273 | OBEROIRLTY | A | INE093I01010 | 1.348,00 | 35,00 | 0,00 | 1.698,00 | 5X TIMES | 1X TIME | Y | OBEROI REALTY LTD. | Y | N | |
500.302 | PEL | A | INE140A01024 | 1.607,00 | 35,00 | 0,00 | 1.957,00 | 5X TIMES | 1X TIME | Y | PIRAMAL ENTERPRISES LTD. | Y | N | |
523.642 | PIIND | A | INE603J01030 | 1.027,00 | 35,00 | 0,00 | 1.377,00 | 5X TIMES | 1X TIME | Y | P.I.INDUSTRIES LTD. | Y | N | |
532.898 | POWERGRID | A | INE752E01010 | 1.211,00 | 35,00 | 0,00 | 1.561,00 | 5X TIMES | 1X TIME | Y | POWER GRID CORPORATION OF INDI | Y | N | |
532.461 | PNB | A | INE160A01022 | 1.572,00 | 35,00 | 0,00 | 1.922,00 | 5X TIMES | 1X TIME | Y | PUNJAB NATIONAL BANK | Y | N | |
500.339 | RAIN | A | INE855B01025 | 1.602,00 | 35,00 | 0,00 | 1.952,00 | 5X TIMES | 1X TIME | Y | RAIN INDUSTRIES LIMITED | Y | N | |
500.260 | RAMCOCEM | A | INE331A01037 | 1.077,00 | 35,00 | 0,00 | 1.427,00 | 5X TIMES | 1X TIME | Y | THE RAMCO CEMENTS LIMITED | Y | N | |
542.652 | POLYCAB | A | INE455K01017 | 1.448,00 | 35,00 | 0,00 | 1.798,00 | 5X TIMES | 1X TIME | Y | Polycab India Limited | Y | N | |
500.331 | PIDILITIND | A | INE318A01026 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | PIDILITE INDUSTRIES LTD. | Y | N | |
540.065 | RBLBANK | A | INE976G01028 | 1.764,00 | 35,00 | 0,00 | 2.114,00 | 5X TIMES | 1X TIME | Y | RBL Bank Limited | Y | N | |
500.325 | RELIANCE | A | INE002A01018 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | RELIANCE INDUSTRIES LTD. | Y | N | |
543.066 | SBICARD | A | INE018E01016 | 9,00 | 35,00 | 0,00 | 125,00 | 5X TIMES | 1X TIME | Y | SBI CARDS AND PAYMENT SERVICES | Y | N | |
540.719 | SBILIFE | A | INE123W01016 | 94,00 | 35,00 | 0,00 | 129,00 | 5X TIMES | 1X TIME | Y | SBI Life Insurance Company Lim | Y | N | |
500.112 | SBIN | A | INE062A01020 | 114,00 | 35,00 | 0,00 | 149,00 | 5X TIMES | 1X TIME | Y | STATE BANK OF INDIA | Y | N | |
535.789 | IBULHSGFIN | A | INE148I01020 | 1.926,00 | 35,00 | 0,00 | 2.276,00 | 4X TIMES | 1X TIME | Y | INDIABULLS HOUSING FINANCE LTD | Y | N | |
500.113 | SAIL | A | INE114A01011 | 1.964,00 | 35,00 | 0,00 | 2.314,00 | 4X TIMES | 1X TIME | Y | STEEL AUTHORITY OF INDIA LTD. | Y | N | |
532.955 | RECLTD | A | INE020B01018 | 2.114,00 | 35,00 | 158,00 | 2.622,00 | 4X TIMES | 1X TIME | Y | REC LIMITED | Y | N | |
